Results - 2026-2027 - Rare Disease Review Presidential Election
Turnout: 19 (25.0%) of 76 electors voted in this ballot.
| Option David Son has been withdrawn from this ballot. | |||||||
| Option Grace Zhu has been withdrawn from this ballot. | |||||||
| Kaitlyn Lee | 74 points | ||||||
| Dalya Selmi | 64 points | ||||||
| Iman Yaser | 58 points | ||||||
| Tiffany Vo | 51 points | ||||||
| Arjun Arunkumar | 38 points | ||||||
| David Son | 0 points | ||||||
| Grace Zhu | 0 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.