Results - Kinesiology Society Executive and Year Representative Election
Turnout: 180 (18.9%) of 951 electors voted in this ballot.
| Dena Salehi | 171 points | ||||||
|
|||||||
| Arielle Rampersad | 517 points | ||||||
| Mikhail Naqvi | 443 points | ||||||
| Danah Aqrawi | 440 points | ||||||
| Jocelyn Rivett | 370 points | ||||||
|
|||||||
| Sophia Shi | 171 points | ||||||
|
|||||||
| Gabriel Dela Cruz | 127 points | ||||||
| Abigail Wakileh | 110 points | ||||||
|
|||||||
| Tia Ryan Matthias | 106 points | ||||||
| Aayush Shah | 77 points | ||||||
|
|||||||
| Julia Luong | 25 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.