Turnout: 8 (61.5%) of 13 electors voted in this ballot.
Votes required to elect an option: 3
ROUND1 | ||
Davi Sihota | 3 votes | |
Keegan D'Mello | 3 votes | |
Alina Zaidi | 1 votes | |
Harmy Thakar | 1 votes | |
Erin Artna | 0 votes | |
Elected Davi Sihota due to: random draw | ||
ROUND2 | ||
Davi Sihota | Elected 3 votes | |
Keegan D'Mello | 3 votes | |
Alina Zaidi | 1 votes | |
Harmy Thakar | 1 votes | |
Erin Artna | 0 votes | |
Exhausted votes | 0 votes | |
Elected Keegan D'Mello due to: highest 1st preference | ||
ROUND3 | ||
Davi Sihota | Elected 3 votes | |
Keegan D'Mello | Elected 3 votes | |
Alina Zaidi | 1 votes | |
Harmy Thakar | 1 votes | |
Erin Artna | 0 votes | |
Exhausted votes | 0 votes |
Total | 8 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.