Turnout: 6 (54.5%) of 11 electors voted in this ballot.
Votes required to elect an option: 3
ROUND1 | ||
Rodoshi Rahman | 3 votes | |
Ninglu Weng | 2 votes | |
Alina Zaidi | 1 votes | |
Elected Rodoshi Rahman due to: highest 1st preference | ||
ROUND2 | ||
Rodoshi Rahman | Elected 3 votes | |
Ninglu Weng | 2 votes | |
Alina Zaidi | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Alina Zaidi due to: lowest 1st preference | ||
ROUND3 | ||
Rodoshi Rahman | Elected 4 (+1) votes | |
Ninglu Weng | 2 votes | |
Exhausted votes | 0 votes | |
Elected Ninglu Weng due to: number of options equals number of winners, highest 1st preference | ||
ROUND4 | ||
Rodoshi Rahman | Elected 4 votes | |
Ninglu Weng | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 6 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.