Turnout: 24 (11.1%) of 217 electors voted in this ballot.
Votes required to elect an option: 8
ROUND1 | ||
Serina Rocci | 11 votes | |
Prabhjeet Kaur | 8 votes | |
Jawad Jamal Siddiqui | 2 votes | |
Talha Irfan | 2 votes | |
Luca Turchi | 0 votes | |
Elected Serina Rocci due to: highest 1st preference | ||
ROUND2 | ||
Serina Rocci | Elected 11 votes | |
Prabhjeet Kaur | 8 votes | |
Jawad Jamal Siddiqui | 2 votes | |
Talha Irfan | 2 votes | |
Luca Turchi | 0 votes | |
Exhausted votes | 0 votes | |
Elected Prabhjeet Kaur due to: highest 1st preference | ||
ROUND3 | ||
Serina Rocci | Elected 11 votes | |
Prabhjeet Kaur | Elected 8 votes | |
Jawad Jamal Siddiqui | 2 votes | |
Talha Irfan | 2 votes | |
Luca Turchi | 0 votes | |
Exhausted votes | 0 votes |
Total | 24 |
---|---|
Abstain | 1 (4.2%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.