Turnout: 43 (26.4%) of 163 electors voted in this ballot.
Votes required to elect an option: 21
ROUND1 | ||
Sakshi Sinha | 17 votes | |
Syed Abdullah Syeddan | 11 votes | |
Wesley Tam | 7 votes | |
Prakhar Shah | 6 votes | |
Eliminated Prakhar Shah due to: lowest 1st preference | ||
ROUND2 | ||
Sakshi Sinha | 18 (+1) votes | |
Syed Abdullah Syeddan | 15 (+4) votes | |
Wesley Tam | 8 (+1) votes | |
Exhausted votes | 0 votes | |
Eliminated Wesley Tam due to: lowest 1st preference | ||
ROUND3 | ||
Sakshi Sinha | 22 (+4) votes | |
Syed Abdullah Syeddan | 19 (+4) votes | |
Exhausted votes | 0 votes | |
Elected Sakshi Sinha due to: highest 1st preference | ||
ROUND4 | ||
Sakshi Sinha | Elected 22 votes | |
Syed Abdullah Syeddan | 19 votes | |
Exhausted votes | 0 votes |
Total | 43 |
---|---|
Abstain | 2 (4.7%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.