Turnout: 12 (63.2%) of 19 electors voted in this ballot.
Votes required to elect an option: 5
ROUND1 | ||
Ye Liu | 5 votes | |
Sonny Kim | 3 votes | |
Dani Lee | 2 votes | |
Famke Alberts | 1 votes | |
Sarah Weisbrot | 1 votes | |
Elected Ye Liu due to: highest 1st preference | ||
ROUND2 | ||
Ye Liu | Elected 5 votes | |
Sonny Kim | 3 votes | |
Dani Lee | 2 votes | |
Famke Alberts | 1 votes | |
Sarah Weisbrot | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Famke Alberts due to: lowest nth preference | ||
ROUND3 | ||
Ye Liu | Elected 5 votes | |
Sonny Kim | 3 votes | |
Dani Lee | 2 votes | |
Sarah Weisbrot | 2 (+1) votes | |
Exhausted votes | 0 votes | |
Eliminated Dani Lee due to: lowest nth preference | ||
ROUND4 | ||
Ye Liu | Elected 7 (+2) votes | |
Sonny Kim | 3 votes | |
Sarah Weisbrot | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Sarah Weisbrot due to: lowest 1st preference | ||
ROUND5 | ||
Ye Liu | Elected 9 (+2) votes | |
Sonny Kim | 3 votes | |
Exhausted votes | 0 votes | |
Elected Sonny Kim due to: number of options equals number of winners, highest 1st preference | ||
ROUND6 | ||
Ye Liu | Elected 9 votes | |
Sonny Kim | Elected 3 votes | |
Exhausted votes | 0 votes |
Total | 12 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.