Turnout: 9327 (41.6%) of 22447 electors voted in this ballot.
Votes required to elect an option: 4324
ROUND1 | ||
Ibe, Chukky | 3294 votes | |
Nadarajah, Shaarujaa | 2024 votes | |
Kousoulas, Patricia | 1639 votes | |
Inigo, Aquino | 635 votes | |
Vukovic, Matt | 598 votes | |
Winkels, Leanne | 457 votes | |
Eliminated Winkels, Leanne due to: lowest 1st preference | ||
ROUND2 | ||
Ibe, Chukky | 3459 (+165) votes | |
Nadarajah, Shaarujaa | 2099 (+75) votes | |
Kousoulas, Patricia | 1721 (+82) votes | |
Inigo, Aquino | 676 (+41) votes | |
Vukovic, Matt | 654 (+56) votes | |
Exhausted votes | 38 (+38) votes | |
Eliminated Vukovic, Matt due to: lowest 1st preference | ||
ROUND3 | ||
Ibe, Chukky | 3661 (+202) votes | |
Nadarajah, Shaarujaa | 2220 (+121) votes | |
Kousoulas, Patricia | 1829 (+108) votes | |
Inigo, Aquino | 741 (+65) votes | |
Exhausted votes | 196 (+158) votes | |
Eliminated Inigo, Aquino due to: lowest 1st preference | ||
ROUND4 | ||
Ibe, Chukky | 3960 (+299) votes | |
Nadarajah, Shaarujaa | 2413 (+193) votes | |
Kousoulas, Patricia | 2015 (+186) votes | |
Exhausted votes | 259 (+63) votes | |
Eliminated Kousoulas, Patricia due to: lowest 1st preference | ||
ROUND5 | ||
Ibe, Chukky | 4878 (+918) votes | |
Nadarajah, Shaarujaa | 3169 (+756) votes | |
Exhausted votes | 600 (+341) votes | |
Elected Ibe, Chukky due to: highest 1st preference | ||
ROUND6 | ||
Ibe, Chukky | Elected 4878 votes | |
Nadarajah, Shaarujaa | 3169 votes | |
Exhausted votes | 600 votes |
Total | 9327 |
---|---|
Abstain | 680 (7.3%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.