Turnout: 11 (84.6%) of 13 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
ISHLEEN SUDAN | 7 votes | |
LAURA WEILER | 2 votes | |
VARSHA RAJAKRISHNAN | 2 votes | |
HANI ZAFAR | 0 votes | |
Elected ISHLEEN SUDAN due to: highest 1st preference | ||
ROUND2 | ||
ISHLEEN SUDAN | Elected 7 votes | |
LAURA WEILER | 2 votes | |
VARSHA RAJAKRISHNAN | 2 votes | |
HANI ZAFAR | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated HANI ZAFAR due to: lowest 1st preference | ||
ROUND3 | ||
ISHLEEN SUDAN | Elected 7 votes | |
LAURA WEILER | 2 votes | |
VARSHA RAJAKRISHNAN | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated LAURA WEILER due to: lowest nth preference | ||
ROUND4 | ||
ISHLEEN SUDAN | Elected 9 (+2) votes | |
VARSHA RAJAKRISHNAN | 2 votes | |
Exhausted votes | 0 votes | |
Elected VARSHA RAJAKRISHNAN due to: number of options equals number of winners, highest 1st preference | ||
ROUND5 | ||
ISHLEEN SUDAN | Elected 9 votes | |
VARSHA RAJAKRISHNAN | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 11 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.