Turnout: 15 (50.0%) of 30 electors voted in this ballot.
Votes required to elect an option: 6
ROUND1 | ||
Carter Engel | 7 votes | |
Natalie Messih | 5 votes | |
Jocelyn Leon | 3 votes | |
Elected Carter Engel due to: highest 1st preference | ||
ROUND2 | ||
Carter Engel | Elected 7 votes | |
Natalie Messih | 5 votes | |
Jocelyn Leon | 3 votes | |
Exhausted votes | 0 votes | |
Eliminated Jocelyn Leon due to: lowest 1st preference | ||
ROUND3 | ||
Carter Engel | Elected 9 (+2) votes | |
Natalie Messih | 6 (+1) votes | |
Exhausted votes | 0 votes | |
Elected Natalie Messih due to: highest 1st preference | ||
ROUND4 | ||
Carter Engel | Elected 9 votes | |
Natalie Messih | Elected 6 votes | |
Exhausted votes | 0 votes |
Total | 15 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.