Turnout: 7 (53.8%) of 13 electors voted in this ballot.
Votes required to elect an option: 3
ROUND1 | ||
Vidhi Bhatt | 4 votes | |
Aman Atwal | 2 votes | |
Manya Malik | 1 votes | |
Elected Vidhi Bhatt due to: highest 1st preference | ||
ROUND2 | ||
Vidhi Bhatt | Elected 4 votes | |
Aman Atwal | 2 votes | |
Manya Malik | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Manya Malik due to: lowest 1st preference | ||
ROUND3 | ||
Vidhi Bhatt | Elected 5 (+1) votes | |
Aman Atwal | 2 votes | |
Exhausted votes | 0 votes | |
Elected Aman Atwal due to: number of options equals number of winners, highest 1st preference | ||
ROUND4 | ||
Vidhi Bhatt | Elected 5 votes | |
Aman Atwal | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 7 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.