Turnout: 7 (70.0%) of 10 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Mariyam Niaz | 2 votes | |
Nathasha Rajapaksege | 2 votes | |
Shahzeb Khan | 2 votes | |
Jenny Lu | 1 votes | |
Eliminated Jenny Lu due to: lowest 1st preference | ||
ROUND2 | ||
Shahzeb Khan | 3 (+1) votes | |
Mariyam Niaz | 2 votes | |
Nathasha Rajapaksege | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Mariyam Niaz due to: lowest nth preference | ||
ROUND3 | ||
Nathasha Rajapaksege | 4 (+2) votes | |
Shahzeb Khan | 3 votes | |
Exhausted votes | 0 votes | |
Elected Nathasha Rajapaksege due to: highest 1st preference | ||
ROUND4 | ||
Nathasha Rajapaksege | Elected 4 votes | |
Shahzeb Khan | 3 votes | |
Exhausted votes | 0 votes |
Total | 7 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.