Turnout: 38 (38.4%) of 99 electors voted in this ballot.
Votes required to elect an option: 13
ROUND1 | ||
Lillian Guy | 21 votes | |
Zainab Iftikhar | 11 votes | |
Paul Drakos | 5 votes | |
Elected Lillian Guy due to: highest 1st preference | ||
ROUND2 | ||
Lillian Guy | Elected 21 votes | |
Zainab Iftikhar | 11 votes | |
Paul Drakos | 5 votes | |
Exhausted votes | 0 votes | |
Eliminated Paul Drakos due to: lowest 1st preference | ||
ROUND3 | ||
Lillian Guy | Elected 25 (+4) votes | |
Zainab Iftikhar | 12 (+1) votes | |
Exhausted votes | 0 votes | |
Elected Zainab Iftikhar due to: number of options equals number of winners, highest 1st preference | ||
ROUND4 | ||
Lillian Guy | Elected 25 votes | |
Zainab Iftikhar | Elected 12 votes | |
Exhausted votes | 0 votes |
Total | 38 |
---|---|
Abstain | 1 (2.6%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.