Turnout: 6 (50.0%) of 12 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Nancy He | 2 votes | |
Olivia Carere | 2 votes | |
Yianna Suntres | 2 votes | |
Gauri Porwal | 0 votes | |
Eliminated Gauri Porwal due to: lowest 1st preference | ||
ROUND2 | ||
Nancy He | 2 votes | |
Olivia Carere | 2 votes | |
Yianna Suntres | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Yianna Suntres due to: lowest nth preference | ||
ROUND3 | ||
Nancy He | 4 (+2) votes | |
Olivia Carere | 2 votes | |
Exhausted votes | 0 votes | |
Elected Nancy He due to: highest 1st preference | ||
ROUND4 | ||
Nancy He | Elected 4 votes | |
Olivia Carere | 2 votes | |
Exhausted votes | 0 votes |
Total | 6 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.