Turnout: 9 (64.3%) of 14 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Emma Adamson-De Luca | 4 votes | |
Bahar Pazoki | 2 votes | |
Rachel Leong | 2 votes | |
Enoch Yu | 1 votes | |
Elected Emma Adamson-De Luca due to: highest 1st preference | ||
ROUND2 | ||
Emma Adamson-De Luca | Elected 4 votes | |
Bahar Pazoki | 2 votes | |
Rachel Leong | 2 votes | |
Enoch Yu | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Enoch Yu due to: lowest 1st preference | ||
ROUND3 | ||
Emma Adamson-De Luca | Elected 5 (+1) votes | |
Bahar Pazoki | 2 votes | |
Rachel Leong | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Rachel Leong due to: lowest nth preference | ||
ROUND4 | ||
Emma Adamson-De Luca | Elected 7 (+2) votes | |
Bahar Pazoki | 2 votes | |
Exhausted votes | 0 votes | |
Elected Bahar Pazoki due to: number of options equals number of winners, highest 1st preference | ||
ROUND5 | ||
Emma Adamson-De Luca | Elected 7 votes | |
Bahar Pazoki | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 9 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.