Turnout: 7 (41.2%) of 17 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Janica Aguilar | 3 votes | |
Nadia Khan | 2 votes | |
Parmpreet Kang | 1 votes | |
Saksham Mittal | 0 votes | |
Eliminated Saksham Mittal due to: lowest 1st preference | ||
ROUND2 | ||
Janica Aguilar | 3 votes | |
Nadia Khan | 2 votes | |
Parmpreet Kang | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Parmpreet Kang due to: lowest 1st preference | ||
ROUND3 | ||
Janica Aguilar | 4 (+1) votes | |
Nadia Khan | 2 votes | |
Exhausted votes | 0 votes | |
Elected Janica Aguilar due to: highest 1st preference | ||
ROUND4 | ||
Janica Aguilar | Elected 4 votes | |
Nadia Khan | 2 votes | |
Exhausted votes | 0 votes |
Total | 7 |
---|---|
Abstain | 1 (14.3%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.