Turnout: 6 (50.0%) of 12 electors voted in this ballot.
Votes required to elect an option: 3
ROUND1 | ||
Marfy Abousifein | 5 votes | |
Mayar Alkhawaja | 1 votes | |
Isha Mehreen | 0 votes | |
Elected Marfy Abousifein due to: highest 1st preference | ||
ROUND2 | ||
Marfy Abousifein | Elected 5 votes | |
Mayar Alkhawaja | 1 votes | |
Isha Mehreen | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated Isha Mehreen due to: lowest 1st preference | ||
ROUND3 | ||
Marfy Abousifein | Elected 5 votes | |
Mayar Alkhawaja | 1 votes | |
Exhausted votes | 0 votes | |
Elected Mayar Alkhawaja due to: number of options equals number of winners, highest 1st preference | ||
ROUND4 | ||
Marfy Abousifein | Elected 5 votes | |
Mayar Alkhawaja | Elected 1 votes | |
Exhausted votes | 0 votes |
Total | 6 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.