Turnout: 9 (100.0%) of 9 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Julio Diaz | 5 votes | |
Ahad Daudi | 3 votes | |
Keshvi Bhatt | 1 votes | |
Elected Julio Diaz due to: highest 1st preference | ||
ROUND2 | ||
Julio Diaz | Elected 5 votes | |
Ahad Daudi | 3 votes | |
Keshvi Bhatt | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Keshvi Bhatt due to: lowest 1st preference | ||
ROUND3 | ||
Julio Diaz | Elected 6 (+1) votes | |
Ahad Daudi | 3 votes | |
Exhausted votes | 0 votes | |
Elected Ahad Daudi due to: number of options equals number of winners, highest 1st preference | ||
ROUND4 | ||
Julio Diaz | Elected 6 votes | |
Ahad Daudi | Elected 3 votes | |
Exhausted votes | 0 votes |
Total | 9 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.