Turnout: 2902 (10.5%) of 27690 electors voted in this ballot.
Votes required to elect an option: 1231
ROUND1 | ||
Popovic, Jovan | 1072 votes | |
Xu, Jeffrey | 735 votes | |
Thorne, Zachary | 420 votes | |
Abbot, Sam | 158 votes | |
Bovey, Sam | 75 votes | |
Eliminated Bovey, Sam due to: lowest 1st preference | ||
ROUND2 | ||
Popovic, Jovan | 1088 (+16) votes | |
Xu, Jeffrey | 744 (+9) votes | |
Thorne, Zachary | 441 (+21) votes | |
Abbot, Sam | 179 (+21) votes | |
Exhausted votes | 8 (+8) votes | |
Eliminated Abbot, Sam due to: lowest 1st preference | ||
ROUND3 | ||
Popovic, Jovan | 1155 (+67) votes | |
Xu, Jeffrey | 774 (+30) votes | |
Thorne, Zachary | 493 (+52) votes | |
Exhausted votes | 38 (+30) votes | |
Eliminated Thorne, Zachary due to: lowest 1st preference | ||
ROUND4 | ||
Popovic, Jovan | 1326 (+171) votes | |
Xu, Jeffrey | 919 (+145) votes | |
Exhausted votes | 215 (+177) votes | |
Elected Popovic, Jovan due to: highest 1st preference | ||
ROUND5 | ||
Popovic, Jovan | Elected 1326 votes | |
Xu, Jeffrey | 919 votes | |
Exhausted votes | 215 votes |
Total | 2902 |
---|---|
Abstain | 442 (15.2%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.