Turnout: 11 (91.7%) of 12 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Luna Kim | 6 votes | |
Vivek Kannan | 3 votes | |
Isha Verma | 2 votes | |
Elected Luna Kim due to: highest 1st preference | ||
ROUND2 | ||
Luna Kim | Elected 6 votes | |
Vivek Kannan | 3 votes | |
Isha Verma | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Isha Verma due to: lowest 1st preference | ||
ROUND3 | ||
Luna Kim | Elected 7 (+1) votes | |
Vivek Kannan | 4 (+1) votes | |
Exhausted votes | 0 votes | |
Elected Vivek Kannan due to: highest 1st preference | ||
ROUND4 | ||
Luna Kim | Elected 7 votes | |
Vivek Kannan | Elected 4 votes | |
Exhausted votes | 0 votes |
Total | 11 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.