Turnout: 10 (66.7%) of 15 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Yashar Lariei | 6 votes | |
Ishleen Sudan | 2 votes | |
Tyler Sun | 2 votes | |
Varsha Rajakrishnan | 0 votes | |
Elected Yashar Lariei due to: highest 1st preference | ||
ROUND2 | ||
Yashar Lariei | Elected 6 votes | |
Ishleen Sudan | 2 votes | |
Tyler Sun | 2 votes | |
Varsha Rajakrishnan | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated Varsha Rajakrishnan due to: lowest 1st preference | ||
ROUND3 | ||
Yashar Lariei | Elected 6 votes | |
Ishleen Sudan | 2 votes | |
Tyler Sun | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Tyler Sun due to: lowest nth preference | ||
ROUND4 | ||
Yashar Lariei | Elected 6 votes | |
Ishleen Sudan | 4 (+2) votes | |
Exhausted votes | 0 votes | |
Elected Ishleen Sudan due to: highest 1st preference | ||
ROUND5 | ||
Yashar Lariei | Elected 6 votes | |
Ishleen Sudan | Elected 4 votes | |
Exhausted votes | 0 votes |
Total | 10 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.