Turnout: 19 (48.7%) of 39 electors voted in this ballot.
Votes required to elect an option: 7
ROUND1 | ||
Cinthiya Sugumar | 7 votes | |
Ishaq Siddiqui | 7 votes | |
Nima Karimi | 5 votes | |
Elected Cinthiya Sugumar due to: random draw | ||
ROUND2 | ||
Cinthiya Sugumar | Elected 7 votes | |
Ishaq Siddiqui | 7 votes | |
Nima Karimi | 5 votes | |
Exhausted votes | 0 votes | |
Elected Ishaq Siddiqui due to: highest 1st preference | ||
ROUND3 | ||
Cinthiya Sugumar | Elected 7 votes | |
Ishaq Siddiqui | Elected 7 votes | |
Nima Karimi | 5 votes | |
Exhausted votes | 0 votes |
Total | 19 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.