Turnout: 9 (100.0%) of 9 electors voted in this ballot.
Votes required to elect an option: 5
ROUND1 | ||
Urvi Chaudhari | 8 votes | |
Shavez Khan | 1 votes | |
Amna Abbas | 0 votes | |
Aqsa Mohar | 0 votes | |
Krisshny Varathan | 0 votes | |
Elected Urvi Chaudhari due to: highest 1st preference | ||
ROUND2 | ||
Urvi Chaudhari | Elected 8 votes | |
Shavez Khan | 1 votes | |
Amna Abbas | 0 votes | |
Aqsa Mohar | 0 votes | |
Krisshny Varathan | 0 votes | |
Exhausted votes | 0 votes |
Total | 9 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.