Turnout: 9 (69.2%) of 13 electors voted in this ballot.
Votes required to elect an option: 4
ROUND1 | ||
Reeham Siddique | 4 votes | |
Dristi Patel | 2 votes | |
Manish Angrish | 2 votes | |
Rahavi Gnanasegar | 1 votes | |
Elected Reeham Siddique due to: highest 1st preference | ||
ROUND2 | ||
Reeham Siddique | Elected 4 votes | |
Dristi Patel | 2 votes | |
Manish Angrish | 2 votes | |
Rahavi Gnanasegar | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Rahavi Gnanasegar due to: lowest 1st preference | ||
ROUND3 | ||
Reeham Siddique | Elected 5 (+1) votes | |
Dristi Patel | 2 votes | |
Manish Angrish | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Dristi Patel due to: lowest nth preference | ||
ROUND4 | ||
Reeham Siddique | Elected 7 (+2) votes | |
Manish Angrish | 2 votes | |
Exhausted votes | 0 votes | |
Elected Manish Angrish due to: number of options equals number of winners, highest 1st preference | ||
ROUND5 | ||
Reeham Siddique | Elected 7 votes | |
Manish Angrish | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 9 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.