Turnout: 7 (100.0%) of 7 electors voted in this ballot.
Votes required to elect an option: 3
ROUND1 | ||
Ahad Daudi | 4 votes | |
Amirhossein Moghtader | 1 votes | |
Amna Abbas | 1 votes | |
Keshvi Bhatt | 1 votes | |
Elected Ahad Daudi due to: highest 1st preference | ||
ROUND2 | ||
Ahad Daudi | Elected 4 votes | |
Amirhossein Moghtader | 1 votes | |
Amna Abbas | 1 votes | |
Keshvi Bhatt | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Amirhossein Moghtader due to: lowest nth preference | ||
ROUND3 | ||
Ahad Daudi | Elected 5 (+1) votes | |
Amna Abbas | 1 votes | |
Keshvi Bhatt | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Keshvi Bhatt due to: lowest nth preference | ||
ROUND4 | ||
Ahad Daudi | Elected 5 votes | |
Amna Abbas | 2 (+1) votes | |
Exhausted votes | 0 votes | |
Elected Amna Abbas due to: number of options equals number of winners, highest 1st preference | ||
ROUND5 | ||
Ahad Daudi | Elected 5 votes | |
Amna Abbas | Elected 2 votes | |
Exhausted votes | 0 votes |
Total | 7 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.