Turnout: 2 (13.3%) of 15 electors voted in this ballot.
Votes required to elect an option: 2
ROUND1 | ||
Sarthak Anand | 2 votes | |
Aahuti Dave | 0 votes | |
Mira Vazhapilly | 0 votes | |
Elected Sarthak Anand due to: highest 1st preference | ||
ROUND2 | ||
Sarthak Anand | Elected 2 votes | |
Aahuti Dave | 0 votes | |
Mira Vazhapilly | 0 votes | |
Exhausted votes | 0 votes |
Total | 2 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.