Turnout: 2 (15.4%) of 13 electors voted in this ballot.
Votes required to elect an option: 1
ROUND1 | ||
Sahaj Puri | 2 votes | |
Hala Mahdi | 0 votes | |
Lucy Zhao | 0 votes | |
William Liu | 0 votes | |
Elected Sahaj Puri due to: highest 1st preference | ||
ROUND2 | ||
Sahaj Puri | Elected 2 votes | |
Hala Mahdi | 0 votes | |
Lucy Zhao | 0 votes | |
William Liu | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated William Liu due to: lowest nth preference | ||
ROUND3 | ||
Sahaj Puri | Elected 2 votes | |
Hala Mahdi | 0 votes | |
Lucy Zhao | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated Lucy Zhao due to: lowest nth preference | ||
ROUND4 | ||
Sahaj Puri | Elected 2 votes | |
Hala Mahdi | 0 votes | |
Exhausted votes | 0 votes | |
Elected Hala Mahdi due to: number of options equals number of winners, highest 1st preference | ||
ROUND5 | ||
Sahaj Puri | Elected 2 votes | |
Hala Mahdi | Elected 0 votes | |
Exhausted votes | 0 votes |
Total | 2 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.