Turnout: 70 (37.8%) of 185 electors voted in this ballot.
Votes required to elect an option: 24
ROUND1 | ||
Jane Yong | 48 votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Kali Noonan | 4 votes | |
Madison Beck | 4 votes | |
Olivia Beausoleil | 2 votes | |
Sahijpreet Sidhu | 1 votes | |
No Confidence | 0 votes | |
Elected Jane Yong due to: highest 1st preference | ||
ROUND2 | ||
Jane Yong | Elected 48 votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Kali Noonan | 4 votes | |
Madison Beck | 4 votes | |
Olivia Beausoleil | 2 votes | |
Sahijpreet Sidhu | 1 votes | |
No Confidence | 0 votes | |
Exhausted votes | 0 votes | |
Eliminated No Confidence due to: lowest 1st preference | ||
ROUND3 | ||
Jane Yong | Elected 48 votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Kali Noonan | 4 votes | |
Madison Beck | 4 votes | |
Olivia Beausoleil | 2 votes | |
Sahijpreet Sidhu | 1 votes | |
Exhausted votes | 0 votes | |
Eliminated Sahijpreet Sidhu due to: lowest 1st preference | ||
ROUND4 | ||
Jane Yong | Elected 49 (+1) votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Kali Noonan | 4 votes | |
Madison Beck | 4 votes | |
Olivia Beausoleil | 2 votes | |
Exhausted votes | 0 votes | |
Eliminated Olivia Beausoleil due to: lowest 1st preference | ||
ROUND5 | ||
Jane Yong | Elected 50 (+1) votes | |
Kali Noonan | 5 (+1) votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Madison Beck | 4 votes | |
Exhausted votes | 0 votes | |
Eliminated Madison Beck due to: lowest 1st preference | ||
ROUND6 | ||
Jane Yong | Elected 53 (+3) votes | |
Kali Noonan | 6 (+1) votes | |
Kyan Ma | 5 votes | |
Sarah Suleman | 5 votes | |
Exhausted votes | 0 votes | |
Eliminated Sarah Suleman due to: lowest nth preference | ||
ROUND7 | ||
Jane Yong | Elected 57 (+4) votes | |
Kali Noonan | 7 (+1) votes | |
Kyan Ma | 5 votes | |
Exhausted votes | 0 votes | |
Eliminated Kyan Ma due to: lowest 1st preference | ||
ROUND8 | ||
Jane Yong | Elected 60 (+3) votes | |
Kali Noonan | 9 (+2) votes | |
Exhausted votes | 0 votes | |
Elected Kali Noonan due to: number of options equals number of winners, highest 1st preference | ||
ROUND9 | ||
Jane Yong | Elected 60 votes | |
Kali Noonan | Elected 9 votes | |
Exhausted votes | 0 votes |
Total | 70 |
---|---|
Abstain | 1 (1.4%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.