Turnout: 488 (48.6%) of 1005 electors voted in this ballot.
Option | Votes |
---|---|
Josephine Ding (Level II) | 346 (41.1%) |
Anjelica Shrestha (Level II) | 239 (28.4%) |
Darren Dong (Level I) | 121 (14.4%) |
Aida Esmaelbeigi (Level I) | 86 (10.2%) |
No Confidence | 30 (3.6%) |
Tasnia Noshin (Level I) | 20 (2.4%) |
Total | 488 |
---|---|
Abstain | 17 (3.5%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.