Turnout: 67 (11.9%) of 561 electors voted in this ballot.
Votes required to elect an option: 23
ROUND1 | ||
Shaden Ahmed | 20 votes | |
Madeline Ray | 17 votes | |
Shanmitha Kumar | 17 votes | |
Roop Sanghu | 13 votes | |
Eliminated Roop Sanghu due to: lowest 1st preference | ||
ROUND2 | ||
Madeline Ray | 26 (+9) votes | |
Shaden Ahmed | 24 (+4) votes | |
Shanmitha Kumar | 17 votes | |
Exhausted votes | 0 votes | |
Elected Madeline Ray due to: highest 1st preference | ||
ROUND3 | ||
Madeline Ray | Elected 26 votes | |
Shaden Ahmed | 24 votes | |
Shanmitha Kumar | 17 votes | |
Exhausted votes | 0 votes | |
Elected Shaden Ahmed due to: highest 1st preference | ||
ROUND4 | ||
Madeline Ray | Elected 26 votes | |
Shaden Ahmed | Elected 24 votes | |
Shanmitha Kumar | 17 votes | |
Exhausted votes | 0 votes |
Total | 67 |
---|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.