Turnout: 1186 (15.9%) of 7469 electors voted in this ballot.
Votes required to elect an option: 522
ROUND1 | ||
Aiman Dhiloon | 651 votes | |
Saffa (Hafsa) Sajid | 391 votes | |
Elected Aiman Dhiloon due to: highest 1st preference | ||
ROUND2 | ||
Aiman Dhiloon | Elected 651 votes | |
Saffa (Hafsa) Sajid | 391 votes | |
Exhausted votes | 0 votes |
Total | 1186 |
---|---|
Abstain | 144 (12.1%) |
Votes required to elect an option: 526
ROUND1 | ||
Charlotte Chan | 474 votes | |
RJ Escuadro | 326 votes | |
Claire Raposo | 251 votes | |
Eliminated Claire Raposo due to: lowest 1st preference | ||
ROUND2 | ||
Charlotte Chan | 592 (+118) votes | |
RJ Escuadro | 450 (+124) votes | |
Exhausted votes | 9 (+9) votes | |
Elected Charlotte Chan due to: highest 1st preference | ||
ROUND3 | ||
Charlotte Chan | Elected 592 votes | |
RJ Escuadro | 450 votes | |
Exhausted votes | 9 votes |
Total | 1186 |
---|---|
Abstain | 135 (11.4%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.